Minnesota Roof Cost Calculator
Average Roof Replacement Cost in Minnesota
The average cost of a new roof in Minnesota typically ranges from $9,000 to $57,000, depending on the size of the home, roof complexity, and overall conditions. Most homeowners across the Twin Cities area can expect an average roof replacement to fall around $30,000. Roof pricing can vary significantly based on a number of factors, which is why two homes in the same neighborhood can receive very different estimates.
Some of the biggest factors that influence the cost of a new roof include:
- Size of your roof (square footage)
- Roof pitch and walkability
- Roof complexity (hips, valleys, dormers, etc.)
- Type and quality of materials used
- Accessibility and labor requirements
The roofing contractor you choose also plays a major role. Differences in workmanship, materials, warranties, and overall attention to detail can all impact both the price and long-term value of your roof.
Average Roof Replacement Cost in Your Area (Twin Cities & Surrounding Areas)
The estimates below are based on real pricing ranges across 20+ cities throughout the Minneapolis–Saint Paul metro area, using typical residential roof sizes and conditions.
While these ranges provide a helpful baseline, every home is different. The most accurate way to estimate your roof cost is to use the calculator above, which factors in your roof size, shape, and walkability. For a more precise quote, contact us today for a detailed inspection and estimate.
| City | Avg Home Size (SqFt) | Avg Roof Cost |
|---|---|---|
| Andover | 2200-2600 | $19,800 – $54,000 |
| Arden Hills | 1900-2400 | $14,800 – $50,000 |
| Blaine | 2000-2200 | $15,200 – $48,400 |
| Bloomington | 1800-2500 | $13,800 – $52,500 |
| Brooklyn Park | 1600-2100 | $10,800 – $46,600 |
| Edina | 2400-2800 | $20,400 – $57,200 |
| Golden Valley | 1800-2400 | $13,800 – $52,500 |
| Maple Grove | 2100-2800 | $15,200 – $56,800 |
| Minneapolis | 1500-2500 | $9,750 – $52,500 |
| Minnetonka | 1900-2400 | $14,600 – $52,500 |
| Mounds View | 1400-2100 | $8,400 – $47,200 |
| New Brighton | 2100-2300 | $15,200 – $50,000 |
| North Oaks | 3000-4500 | $30,000 – $57,200+ |
| Plymouth | 2100-3600 | $15,200 – $57,200+ |
| Roseville | 1700-2300 | $13,800 – $50,000 |
| St. Anthony | 1700-2100 | $13,800 – $47,200 |
| St. Louis Park | 1400-2300 | $8,400 – $50,000 |
| St. Paul | 1500-2000 | $9,750 – $45,600 |
| Shoreview | 1900-2400 | $14,600 – $52,500 |
| White Bear Lake | 1500-2100 | $9,750 – $47,200 |
| Woodbury | 2300-3100 | $19,200 – 57,200+ |
Build Your Dream with SMC
Below are some recent reviews from our raving customers.
Request Your Consultation Today
Please click the button below and submit the form on the next page to request a free estimate. If you want to contact us via phone instead, you can do so at 763-400-0251.

